Block height 975,344, checked 2026-11-10 20:51 UTC
Bitcoin's block reward halves every 210,000 blocks, from 50 BTC in 2009 down to a single satoshi, and reaches zero around 2140. About 20,110,450 BTC (95.76%) has been issued so far.
| Halving | Date | Starts at block | Reward | BTC added in the era | Total issued by the end | Share of final supply |
|---|---|---|---|---|---|---|
| Genesis | 3 January 2009 | 0 | 50 BTC | 10,500,000 | 10,500,000 | 50.00% |
| 1 | 28 November 2012 | 210,000 | 25 BTC | 5,250,000 | 15,750,000 | 75.00% |
| 2 | 9 July 2016 | 420,000 | 12.5 BTC | 2,625,000 | 18,375,000 | 87.50% |
| 3 | 11 May 2020 | 630,000 | 6.25 BTC | 1,312,500 | 19,687,500 | 93.75% |
| 4 | 20 April 2024 | 840,000 | 3.125 BTC | 656,250 | 20,343,750 | 96.87% |
| 5 | about 2028 | 1,050,000 | 1.5625 BTC | 328,125 | 20,671,875 | 98.43% |
| 6 | about 2032 | 1,260,000 | 0.78125 BTC | 164,062.5 | 20,835,937.5 | 99.21% |
| 7 | about 2036 | 1,470,000 | 0.390625 BTC | 82,031.25 | 20,917,968.75 | 99.60% |
| 8 | about 2040 | 1,680,000 | 0.1953125 BTC | 41,015.63 | 20,958,984.375 | 99.80% |
| 9 | about 2044 | 1,890,000 | 0.09765625 BTC | 20,507.81 | 20,979,492.1875 | 99.90% |
| 10 | about 2048 | 2,100,000 | 0.04882812 BTC | 10,253.91 | 20,989,746.0927 | 99.95% |
| 11 | about 2052 | 2,310,000 | 0.02441406 BTC | 5,126.95 | 20,994,873.0453 | 99.97% |
| 12 | about 2056 | 2,520,000 | 0.01220703 BTC | 2,563.48 | 20,997,436.5216 | 99.98% |
| 13 | about 2060 | 2,730,000 | 0.00610351 BTC | 1,281.74 | 20,998,718.2587 | 99.99%+ |
| 14 | about 2064 | 2,940,000 | 0.00305175 BTC | 640.87 | 20,999,359.1262 | 99.99%+ |
| 15 | about 2068 | 3,150,000 | 0.00152587 BTC | 320.43 | 20,999,679.5589 | 99.99%+ |
| 16 | about 2072 | 3,360,000 | 0.00076293 BTC | 160.22 | 20,999,839.7742 | 99.99%+ |
| 17 | about 2076 | 3,570,000 | 0.00038146 BTC | 80.11 | 20,999,919.8808 | 99.99%+ |
| 18 | about 2080 | 3,780,000 | 0.00019073 BTC | 40.05 | 20,999,959.9341 | 99.99%+ |
| 19 | about 2084 | 3,990,000 | 0.00009536 BTC | 20.03 | 20,999,979.9597 | 99.99%+ |
| 20 | about 2088 | 4,200,000 | 0.00004768 BTC | 10.01 | 20,999,989.9725 | 99.99%+ |
| 21 | about 2092 | 4,410,000 | 0.00002384 BTC | 5.01 | 20,999,994.9789 | 99.99%+ |
| 22 | about 2096 | 4,620,000 | 0.00001192 BTC | 2.5 | 20,999,997.4821 | 99.99%+ |
| 23 | about 2100 | 4,830,000 | 0.00000596 BTC | 1.25 | 20,999,998.7337 | 99.99%+ |
| 24 | about 2104 | 5,040,000 | 0.00000298 BTC | 0.6258 | 20,999,999.3595 | 99.99%+ |
| 25 | about 2108 | 5,250,000 | 0.00000149 BTC | 0.3129 | 20,999,999.6724 | 99.99%+ |
| 26 | about 2112 | 5,460,000 | 0.00000074 BTC | 0.1554 | 20,999,999.8278 | 99.99%+ |
| 27 | about 2116 | 5,670,000 | 0.00000037 BTC | 0.0777 | 20,999,999.9055 | 99.99%+ |
| 28 | about 2120 | 5,880,000 | 0.00000018 BTC | 0.0378 | 20,999,999.9433 | 99.99%+ |
| 29 | about 2124 | 6,090,000 | 0.00000009 BTC | 0.0189 | 20,999,999.9622 | 99.99%+ |
| 30 | about 2128 | 6,300,000 | 0.00000004 BTC | 0.0084 | 20,999,999.9706 | 99.99%+ |
| 31 | about 2132 | 6,510,000 | 0.00000002 BTC | 0.0042 | 20,999,999.9748 | 99.99%+ |
| 32 | about 2136 | 6,720,000 | 0.00000001 BTC | 0.0021 | 20,999,999.9769 | 100% |
| 33 | about 2140 | 6,930,000 | 0 | 0 | 20,999,999.9769 | 100% |
Dates up to 2024 are actual. Later dates assume ten minutes a block from the 2024 halving, so they are approximate; the next halving countdown uses the real block pace. The highlighted row is the current era.
Half of all bitcoin was issued in the first four years, and three quarters by 2016. Each era after that adds half as much as the one before, so the last 1% takes about a century. That falling issuance is what each halving changes; what the price does around it is shown on the cycle tracker.
See how the price moved around each of the four halvings so far, lined up from the halving date.
Compare every cycle with Pro Open the free 2024 chart33, counting the last one at block 6,930,000, which takes the reward from 1 satoshi to zero. Some sources say 32, because they stop at the last reward of 1 satoshi. The reward started at 50 BTC and halves every 210,000 blocks. Four halvings have happened so far (2012, 2016, 2020, 2024).
Around 2140, at block 6,930,000, assuming about ten minutes a block. After that, miners earn transaction fees only.
No. Because each reward is rounded down to whole satoshis, the most that can ever be issued is 20,999,999.9769 BTC, slightly under 21 million.
About 20,110,450 BTC at block 975,344, or 95.76% of the total that will ever exist.
Cycle tracker · Price after each halving · When past cycles made their low · Bear markets and cycle lows · Days since the halving · Next halving countdown · Is the 4-year cycle dead? · Month by month after the halving · Halving schedule to 2140 · Halving dates and FAQ · Use with Claude
Get the weekly cycle update. One email each Sunday: where this cycle stands against every earlier one at the same day. Free. Unsubscribe any time.
We'll email you a link to confirm. See Privacy.
Charts and figures are for education and research. Past cycles don't predict future prices. Not financial advice.